Pilot | Flights Flown |
---|---|
Joao Ruivo - GTI0097 | 173 |
Mike Tabb - GTI0188 | 121 |
Cameron Hilstad - GTI0031 | 103 |
Stephen Helvitson - GTI0248 | 91 |
Denis Scussel - GTI0321 | 84 |
Pilot | Hours Flown |
---|---|
Joao Ruivo - GTI0097 | 1312.59 |
Mike Tabb - GTI0188 | 558.06 |
Stephen Helvitson - GTI0248 | 493.23 |
Cameron Hilstad - GTI0031 | 384.43 |
Denis Scussel - GTI0321 | 379.41 |
Pilot | Landing Rates |
---|---|
Denis Scussel - GTI0321 | -1 |
Denis Scussel - GTI0321 | -2 |
Denis Scussel - GTI0321 | -8 |
Emanuel Lentulus - GTI0127 | -12 |
Filip Hloužek - GTI0329 | -12 |
Pilot | Flights Flown |
---|---|
Denis Scussel - GTI0321 | 21 |
Mike Tabb - GTI0188 | 7 |
Noah Whalen - GTI0331 | 6 |
Joao Ruivo - GTI0097 | 4 |
Jairo Almonte - GTI0325 | 2 |
Pilot | Hours Flown |
---|---|
Denis Scussel - GTI0321 | 76.64 |
Mike Tabb - GTI0188 | 36.73 |
Joao Ruivo - GTI0097 | 18.48 |
Stephen Helvitson - GTI0248 | 16.24 |
Noah Whalen - GTI0331 | 13.16 |
Pilot | Landing Rates |
---|---|
Denis Scussel - GTI0321 | -18 |
Denis Scussel - GTI0321 | -70 |
Noah Whalen - GTI0331 | -89 |
Denis Scussel - GTI0321 | -114 |
Denis Scussel - GTI0321 | -119 |
Monthly Stats | |
---|---|
February - 2023 | View |
January - 2023 | View |
December - 2022 | View |
November - 2022 | View |
October - 2022 | View |
September - 2022 | View |
August - 2022 | View |
July - 2022 | View |
June - 2022 | View |
May - 2022 | View |
April - 2022 | View |
March - 2022 | View |
February - 2022 | View |
January - 2022 | View |
December - 2021 | View |
November - 2021 | View |
October - 2021 | View |
September - 2021 | View |
August - 2021 | View |
July - 2021 | View |
June - 2021 | View |
May - 2021 | View |
April - 2021 | View |
March - 2021 | View |
February - 2021 | View |
January - 2021 | View |
December - 2020 | View |
November - 2020 | View |
October - 2020 | View |
September - 2020 | View |
August - 2020 | View |
July - 2020 | View |
June - 2020 | View |
May - 2020 | View |
April - 2020 | View |