Pilot | Flights Flown |
---|---|
Joao Ruivo - GTI0097 | 232 |
Mike Tabb - GTI0188 | 166 |
Denis Scussel - GTI0321 | 164 |
Stephen Helvitson - GTI0248 | 141 |
Ushabh Salaria - GTI0025 | 133 |
Pilot | Hours Flown |
---|---|
Joao Ruivo - GTI0097 | 1777.46 |
Denis Scussel - GTI0321 | 1108.24 |
Mike Tabb - GTI0188 | 774.21 |
Stephen Helvitson - GTI0248 | 749.08 |
Ushabh Salaria - GTI0025 | 663.39 |
Pilot | Landing Rates |
---|---|
Denis Scussel - GTI0321 | -1 |
Denis Scussel - GTI0321 | -2 |
Denis Scussel - GTI0321 | -8 |
Denis Scussel - GTI0321 | -13 |
Christopher Pennington - GTI0088 | -16 |
Pilot | Flights Flown |
---|---|
Ushabh Salaria - GTI0025 | 4 |
Mike Tabb - GTI0188 | 3 |
Stephen Helvitson - GTI0248 | 3 |
Pedro Antônio Brandão - GTI0368 | 3 |
Michael Huhs - GTI0365 | 2 |
Pilot | Hours Flown |
---|---|
Ushabh Salaria - GTI0025 | 20.17 |
Stephen Helvitson - GTI0248 | 20.02 |
Pedro Antônio Brandão - GTI0368 | 18.14 |
Mike Tabb - GTI0188 | 11.95 |
Michael Huhs - GTI0365 | 6.49 |
Pilot | Landing Rates |
---|---|
Michael Huhs - GTI0365 | -38 |
Ushabh Salaria - GTI0025 | -78 |
Ushabh Salaria - GTI0025 | -115 |
Pedro Antônio Brandão - GTI0368 | -137 |
Denis Scussel - GTI0321 | -145 |
Monthly Stats | |
---|---|
June - 2023 | View |
May - 2023 | View |
April - 2023 | View |
March - 2023 | View |
February - 2023 | View |
January - 2023 | View |
December - 2022 | View |
November - 2022 | View |
October - 2022 | View |
September - 2022 | View |
August - 2022 | View |
July - 2022 | View |
June - 2022 | View |
May - 2022 | View |
April - 2022 | View |
March - 2022 | View |
February - 2022 | View |
January - 2022 | View |
December - 2021 | View |
November - 2021 | View |
October - 2021 | View |
September - 2021 | View |
August - 2021 | View |
July - 2021 | View |
June - 2021 | View |
May - 2021 | View |
April - 2021 | View |
March - 2021 | View |
February - 2021 | View |
January - 2021 | View |
December - 2020 | View |
November - 2020 | View |
October - 2020 | View |
September - 2020 | View |
August - 2020 | View |
July - 2020 | View |
June - 2020 | View |
May - 2020 | View |
April - 2020 | View |